| Metric | Aria 2 | SNOWSKY OAK NANO |
|---|---|---|
| Expert Score | N/A | N/A |
| WSIB Score | 4.3 | N/A |
| Expert reviews | 5 | 1 |
| Spec | Aria 2 | SNOWSKY OAK NANO |
|---|---|---|
| Driver | 1DD+3BA Hybrid Drivers | - |
| Effective Frequency Response | 20-20kHz (IEC60318-4, -3dB) | - |
| Frequency Response | 16Hz-22kHz (IEC61094, Free Field) | - |
| Impedance | 33Ω±15% (@1kHz) | - |
| Sensitivity | 122dB/Vrms (@1kHz) | - |
| THD | ≤0.05% (@1kHz) | - |
Read the full reviews: Aria 2 - SNOWSKY OAK NANO