| Metric | SNOWSKY OAK NANO | Aria 2 |
|---|---|---|
| Expert Score | N/A | N/A |
| WSIB Score | N/A | 4.3 |
| Expert reviews | 1 | 5 |
| Spec | SNOWSKY OAK NANO | Aria 2 |
|---|---|---|
| Driver | - | 1DD+3BA Hybrid Drivers |
| Effective Frequency Response | - | 20-20kHz (IEC60318-4, -3dB) |
| Frequency Response | - | 16Hz-22kHz (IEC61094, Free Field) |
| Impedance | - | 33Ω±15% (@1kHz) |
| Sensitivity | - | 122dB/Vrms (@1kHz) |
| THD | - | ≤0.05% (@1kHz) |
Read the full reviews: SNOWSKY OAK NANO - Aria 2